Levelands Enterprises

Irrigation monitor (16:20)
(1) Start/Stop: off
(2) Mode: Manual
(3) Pump Run: on
(1) Irrigator 1 Safe to Run: off
(3) Lockout: off
(4) Buffer: off
(5) Pump 1 Fault Stop: off
Start: off
Stop: off
Irrigator 1 Pressure: ERROR
Irrigator 1 Speed: 0.0
RSSI: -95
Paddock 34 100mm: 32.9
Paddock 34 300mm: 32.0
Paddock 34 100mm: 13.2
Paddock 34 300mm: 12.9
Paddock 12/13 100mm: 31.1
Paddock 12/13 300mm: 32.6
Paddock 13 100mm: 14.2
Paddock 13 300mm: 13.1
P26/P27 100mm: 37.1
P26/P27 300mm: 35.4
P26/P27 100mm: 13.7
P26/P27 300mm: 13.1
System Battery: 13.7
Cellular Signal Strength: 21