Pisa View Cherries

Monitoring System (04:36)
Base Temp: 5.8
Block 1 Temp: 4.8
Block 3 Temp: 5.2
Block 4a Temp: 5.1
Wet Bulb: 4.75
Dam Depth: 4.7
Dam Depth No Offset: 2.2
Base Total: 0.0
Base Flow: 0.00
Rainfall: 11.0
Block 1 Moisture SI162: 11
Block 3 Moisture SI95: 9
Block 3 Moisture SI162: 4
Block 4b SI162 Moisture: 11
Block 1 SI162: 7.0
Block 3 SI162: 5.2
Block 4a SI162: 8.0
Block 4b SI162: 7.1
Block 1 Temp SI162: 10.2
Block 3 Temp SI95: 11.8
Block 3 Temp SI162: 11.8
Block 4a Temp SI162: 10.8
Block 4b Temp SI162: 11.1
Block 1 SI162: 9.4
Block 3 SI162: 9.8
Block 4a SI162: 9.5
Block 4b SI162: 9.6
5981 RSSI: -69
8649 RSSI: -90
System Battery: 12.9