PICL Flow Measures

Weir Monitor (08:46)
2004.812 Temp : 6.4
Pisa Irrigation Power - LRR8811: on
RM 21.177.01 Main Race (2001.496) (8084): 96
By-Wash (15117): 19
RM21.177.03 (2004.811)(8226): 0
RM21.177.04 (2004.812)(15717): 45
RM21.177.05 (2004.813)(4942): 0
RM21.177.06(1) Flow Rate (16149): 0
RM21.177.06(2) Flow Rate (16006): 0
RM21.177.07 (2004.815)(4861): 57
Flow Rate 2004.A43 - LRR9470: 0.1
2004.109 Rate (9131): 0
8084 A1 Current: 6.3
Level (15117) By Wash: 76
Current (15117) By Wash: 12.4
Level 2004.109 (9131): -125
Current 2004.109 (9131): 0.0
Level 2004.810 (15857)(PT430): 117
Current 2004.810 (15857): 6.0
Level 2004.811 (8226)(PT430): 0
Current 2004.811 (8226): 4.6
Level 2004.812 (15717)(PT430): 160
Current 2004.812 (15717): 6.8
Level 2004.813 (4942): 36
Current 2004.813 (4942): 6.6
Level 2004.814(1) (16149)(PT430): 51
Current 2004.814(1) (16149): 5.6
Level 2004.814(2) (16006): 48
Level 2004.815 (4861): 329
Flow Total - LRR9470: 6.95
Top Pivot: ERROR
River Pivot: 19
Peirce Pivot: 25
Top Wiper: ERROR
South Wiper: 26.0
Top Pivot: ERROR
River Pivot: 11.1
Peirce Pivot: 9.9
Top Wiper: ERROR
South Wiper: 10.7
8588 Water WashRSSI: -80
8811 RSSI Pisa: -110
9131 2004.109 RSSI: -86
9470 2004.A43 RSSI: -105
Top Pivot 8685: ERROR
River Pivot 8684: -75
Peirce Pivot 8686: -72
8084 Main Race 2001.496: 6.27
15857 2004.810: 5.99
8226 2004.811: 4.63
15717 2004.812: 6.85
4942 2004.813: 6.60
16149 2004.814-1: 5.62
16006 2004.814 -2: 8.51
15857 2004.810 RSSI: -59
8226 2004.811 RSSI: -82
15717 2004.812 RSSI: -93
4942 2004.813 RSSI: -78
16149 2004.814-1 RSSI: -93
16006 2004.814-2 RSSI: -60
8084 Main Race 2001.496 Battery: 6.9
15857 2004.810 Battery: 6.6
8226 2004.811 Battery: 6.9
15717 2004.812 Battery: 6.9
4942 2004.813 Battery: 6.9
16149 2004.814_1 Battery: 6.5
16006 2004.814_2 Battery: 6.9
4861 2004.815 Battery: 6.9
9470 2004.A43 Battery: 6.9
8084 Main Race 2001.496 Battery: 6.6
15857 2004.810 Battery: 6.6
8226 2004.811 Battery: 6.6
15717 2004.812 Battery: 6.6
4942 2004.813 Battery: 6.6
16149 2004.814_1 Battery: 6.6
4696 Main Race 2001.496 Charge: 7.1
15857 2004.810 Charge: 6.9
8226 2004.811 Charge: 10.5
15717 2004.812 Charge: 11.5
4942 2004.813 Charge: 10.6
16149 2004.814-1 Charge: 6.8
16006 2004.814-2 Charge: 11.1
System Battery: 13.7